By: Tarun Prakash Srivastava, Sr. Executive Editor-ICN Group
Goal No. 5: Twenty Two years later – daughter’s marriage – the requirement is approximately Rs 20 Lac s:
Now, you may not have doubted that the daughter of Saksham will be married on time. But still, the target time of this goal is two years remaining, and it is my advice that Saksham should utilize these two years properly.
FIFTH FINANCIAL GOAL OF SAKSHAM
Possibility of income from Twenty one year to Twenty two years for Saksham | |||
Capital invested in business | Rs. 30,00,000/- | ||
Left amount | Rs. 19,33,328/- | ||
Annual saving | Interest earned | Total saving | Immovable property |
Twenty First year | |||
Purchased a plot of land/made other appropriated investment | Rs. 19,33,328/- | ||
Possibility of profit @15% of the amount invested into business per year | Rs. 4,50,000/- | ||
Total amount | Rs. 34,50,000/- | ||
Twenty Second year | |||
Invested capital in business | Rs. 34,50,000/- | ||
Possibility of profit @15% of the amount invested into business per year | Rs. 5,17,500/- | ||
Sale of plot of land with 30 % growth/30% profit earned in appropriated investments already made |
Rs. 25,13,326/- | ||
Total amount | Rs. 64,80,826/- | ||
Fifth Goal Rs. 20 lack for marriage of the daughter) | |||
Total amount | Rs. 64,80,826/- | ||
Own business (Rs. 30,00,000/-) | Rs. 50,00,000/- | ||
Marriage of the daughter (Rs. 20,00,000/- | |||
Amount left | Rs. 14,80,826 | ||
Success rate | 129.61% |
In the twentieth year, Saksham’s performs the marriage of his daughter spending Rs 20,00,000/- as per the predetermined plan, and even after that, he is left with an amount of Rs. 14,80,826/-.
After thirty years – retirement – target is approximately Rs 1 crore:
I feel that Saksham shall be able to achieve this goal before the given time. He is left with an amount of Rs.14,80,826/- and the amount of Rs. 30,00,000/- is already invested in his business. Let’s also look at the last financial map of Saksham.
FINAL FINANCIAL GOAL OF SAKSHAM
Possibility of income from Twenty third year to thirtieth year for Saksham | ||||
Capital invested in business | Rs. 30,00,000/- | |||
Left amount | Rs. 14,80, 826/- | |||
Annual saving | Interest earned | Total saving | Immovable property | |
Twenty Third year | ||||
Purchased a plot of land/made other appropriated investment | Rs. 14,80, 826/- | |||
Possibility of profit @15% of the amount invested into business per year | Rs. 4,50,000/- | |||
Total amount | Rs. 34,50,000/- | |||
Twenty fourth year | ||||
Capital invested in business | Rs. 34,50,000/- | |||
Possibility of profit @15% of the amount invested into business per year | Rs. 5,17,500 | |||
Total amount | Rs. 39,67,500/- | |||
Twenty Fifth year | ||||
Capital invested in business | Rs. 39,67,500/- | |||
Possibility of profit @15% of the amount invested into business per year | Rs. 5,95,125/- | |||
Total amount | Rs. 45,62,625/- | |||
Twenty Sixth year | ||||
Capital invested in business | Rs. 45,62,625/- | |||
Possibility of profit @15% of the amount invested into business per year | Rs. 6,84,394/- | |||
Total amount | Rs. 52,47,019/- | |||
Twenty Seventh Year | ||||
Capital invested in business | Rs. 52,47,019/- | |||
Possibility of profit @15% of the amount invested into business per year | Rs. 7,87,053/- | |||
Total amount | Rs. 60,34,072/- | |||
Twenty Eighth year | ||||
Capital invested in business | Rs. 60,34,072/- | |||
Possibility of profit @15% of the amount invested into business per year | Rs. 9,05,111/-– | |||
Total amount | Rs. 69,39,187/- | |||
Twenty Ninth year | ||||
Capital invested in business | Rs. 69,39,187/- | |||
Possibility of profit @15% of the amount invested into business per year | Rs, 10,40,878/- | |||
Total amount | Rs. 79,80,065/- | |||
Thirtieth year | ||||
Capital invested in business | Rs. 79,80,065/- | |||
Possibility of profit @15% of the amount invested into business per year | Rs. 11,97,010/- | |||
Capital invested in business | Rs. 91,77,075/- | |||
Sale of plot of land with 140 % growth/140% profit earned in appropriated investments already made |
Rs. 35,53,982/- | |||
Total amount | Rs. 1,27,31,057/- | |||
Sixth Goal (Rs. 1.00 coror for retirement) | ||||
Total amount | Rs. 1,27,31,057/- | |||
Success rate | 127.31% |
Pay attention to the table given above. In the twenty-third year, after the successful marriage of the daughter, the money of Rs. 30,00,000/- was invested in the business, and Saksham had a balance of Rs.14,80,826/-. At the beginning of this year, Saksham invested the balance amount, i.e., Rs.14,80,826/- in acquiring a plot/appropriated other investments and acquiring 15% annual profit on the capital invested in the business each year, he has an amount of Rs. 1,27,31,057/- only at the end of the thirtieth year including the price of the plot of land with 140% profit or any other suitable investment for the same value.
In this way, Saksham gets 27.31% percent higher than the final goal determined by him initially. Now, if Saksham decided to retire, he can very easily, and these assets shall further earn the profit for him regularly for his maintenance and personal expenses.
Tarun Prakash Srivastava
From my book ‘Science of Money’ available on Amazon.com in English at http://bit.ly/Science-Of-Money and in Hindi at http://bit.ly